Storm Trade offers advanced tools and features for traders, ensuring both convenience and security at every level. With a strong focus on isolated margin trading and deep liquidity, Storm provides a reliable platform to explore the exciting world of decentralized trading.
๐ก๏ธ Isolated Margin Trading
At Storm, we prioritize a secure trading environment by using isolated margin, a standard practice in DeFi trading. This allows traders to define and lock in the margin allocated for a specific trade or position. The margin is separated from the rest of the account balance, significantly reducing potential losses.
๐ In simple terms, losses on one isolated position wonโt impact your entire account โ preventing catastrophic drawdowns.
Key benefits:
- Risk separation per position;
- Protection of the overall account balance;
- Resilience against market volatility.
๐ฅ Tradeable Assets
โก Storm Trade offers a diverse range of trading pairs โ from popular cryptocurrencies to tech stocks, forex pairs, and commodities. All trades are executed on the TON blockchain with decentralized settlement.
| Category | Trading Assets |
|---|---|
| Base Coins (Layer 1 Blockchains) | BTC, ETH, TON, ADA, ALGO, APT, ATOM, AVAX, BCH, BNB, BSV, ETC, ICP, IOTA, KAS, NEAR, SOL, TRX, VET, XLM, XMR, XTZ, ZEC |
| Layer 2 Solutions | ARB, LDO, OP, STRK |
| DeFi & DEX Tokens | AAVE, CAKE, CRV, DEXE, DYDX, ENA, INJ, ONDO, PENDLE, POL, RAY, RUNE, SEI, SUI, UNI |
| NFT & Gaming Tokens | AXS, CATI, CHZ, FLOW, GALA, MANA, PENGU, POPCAT, SAND |
| Meme & Community Tokens | 1000BONK, 1000PEPE, 1000SHIB, FARTCOIN, FLOKI, GOAT, GRASS, HMSTR, MELANIA, MEMEFI, MOVE, NOT, PNUT, TURBO, ETHDEGEN |
| Privacy Coins | DASH, XMR, ZEC |
| Infrastructure & Service Tokens | A16Z, AERO, BERA, DEEP, EIGEN, ENS, FIL, GRT, HBAR, IMX, IP, KAIA, KAITO, LINK, MKR, OM, ORDI, PYTH, RENDER, S, TAO, WAL, WLD, ZRO |
| Governance & Protocol Tokens | AAVE, ARB, CRV, DEXE, DYDX, ENS, INJ, LDO, MKR, OP, PENDLE, POL, RUNE, SEI, STRK, SUI, UNI |
| Thematic & Trending Tokens | BRETT, FARTCOIN, GRASS, MOVE, POPCAT, TRUMP, TURBO, VIRTUAL, WIF |
| Stock Indices | SPX |
| Stocks | AAPL, AMD, AMZN, CRCL, GOOG, META, MSFT, MSTR, NFLX, NVDA |
| Forex Pairs | AUD, EUR, GBP, NZD, USDCAD, USDCHF, USDJPY |
| Test Tokens | TST |
| Commodities | UKOIL, USOIL, XAG, XAU, XAUT |
๐ฃ Stay tuned โ the list of trading pairs is constantly expanding!
๐ Whatโs Next?
๐ช As liquidity in the Storm Vault continues to grow:
- More trading pairs will become available;
- Volume limits for existing assets will increase.
Storm is a reliable, efficient, and flexible platform for decentralized trading. Whether you're an experienced trader or just getting started, you'll find all the tools you need to trade with confidence.
๐ Join Storm and start trading on your own terms!