โน๏ธ Token Information
- ๐ช Token Ticker:
STORM - ๐ข Total Supply:
1,000,000,000 STORM - ๐ Token Type: Non-reissuable (Fixed Supply)
๐ Token Distribution
| โ | ๐ Category | ๐ Allocation | ๐ข Tokens Amount | ๐ฒ Price (USD) | ๐งฎ Valuation (USD) | ๐ TGE | โณ Cliff | ๐ Vesting | ๐ Conditions |
|---|---|---|---|---|---|---|---|---|---|
| ๐ผ Total Supply | 100.0% | 1 000 000 000 | |||||||
| 1 | ๐ฆ Treasury | 14.4% | 144 375 766 | โ | โ | 0% | 3 months | 12 months | Linear monthly vesting |
| 2 | ๐ Advisors | 5.0% | 50 000 100 | โ | โ | 0% | 6 months | 24 months | Linear monthly vesting |
| 3 | ๐งโ๐ป Team | 15.0% | 150 000 100 | โ | โ | 0% | 6 months | 24 months | Linear monthly vesting |
| 4 | ๐ฃ Marketing & Community | 22.8% | 228 088 974 | โ | โ | 1.64% | 0 | 60 months | Linear monthly vesting |
| 5 | ๐ง Liquidity | 10.0% | 100 000 100 | โ | โ | 100% | 0 | 0 months | No vesting |
| 6 | ๐ KOLs Round 1 | 2.0% | 20 000 000 | 0.010 | 200 000 | 15% | 0 | 8 months | Linear monthly vesting |
| 7 | ๐ KOLs Round 2 | 2.5% | 25 000 000 | 0.012 | 300 000 | 20% | 0 | 8 months | Linear monthly vesting |
| 8 | ๐ฑ Pre-seed Round | 5.0% | 50 000 000 | 0.005 | 250 000 | 0% | 3 months | 24 months | Linear monthly vesting |
| 9 | ๐พ Seed Round | 12.6% | 125 625 000 | 0.008 | 1 005 000 | 15% | 3 months | 18 months | Linear monthly vesting |
| 10 | ๐ Airdrop | 4.4% | 44 409 960 | โ | โ | 15% | 0 | 6 months | Linear monthly vesting |
| 11 | ๐ค Private Sale | 2.1% | 20 833 333 | 0.012 | 250 000 | 15% | 0 | 6 months | Linear monthly vesting |
| 12 | ๐ IDO | 4.2% | 41 666 667 | 0.012 | 500 000 | 15% | 0 | 6 months | Linear monthly vesting |
๐ Conclusion
The Storm Trade tokenomics are designed with a focus on ๐ sustainable growth and ๐งฒ long-term motivation for ecosystem participants.
The balanced distribution between the team, investors, KOL-partners, and the community ensures that all parties' interests are taken into account, providing a strong foundation for project development.
โจ Transparent vesting conditions, reasonable CLIFF periods, and fair TGE reflect our commitment to openness and integrity. We believe this model will help Storm Trade solidify its position in the market and create a strong, engaged, and loyal community.